
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 15:05:00 Distance: 9.45nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 15193 | Feisty | Hartwell,Brian | 126 | GITC | Abbott 33 | 16:54:55 | 01:49:55 | 01:30:04 | 1 |
| 2 | 6 | 32829 | Blitz | Buliga,Al | 117 | LMYC | J 29 | 16:53:43 | 01:48:43 | 01:30:17 | 2 |
| 3 | 10 | 50706 | Slo Poke | Lintunen,Tapani | 120 | LMYC | J27 | 16:55:01 | 01:50:01 | 01:31:07 | 3 |
| 4 | 4 | 24108 | Renegade | Vandereerden,John | 135 | LMYC | Viking 33 | 17:01:51 | 01:56:51 | 01:35:35 | 4 |
| 5 | 2 | 2121 | Zephyr Hawk | Bohl,Rick | 129 | GIYC | Abbott 33 Custom | 17:01:10 | 01:56:10 | 01:35:51 | 5 |
| 6 | 1 | 24 | Knotty | Prettyman,Adam | 126 | LMYC | J27 | 17:01:19 | 01:56:19 | 01:36:28 | 6 |
| 7 | 9 | 47043 | Flirt | Murphy,John | 153 | LMYC | Ranger 33 | 17:06:43 | 02:01:43 | 01:37:37 | 7 |
| 8 | 12 | 41 | Bow Down | Prettyman,Alan | 153 | LMYC | Mega 30 | 17:07:21 | 02:02:21 | 01:38:15 | 8 |
| 9 | 7 | 41852 | Oh Baby | Duffet,Todd | 90 | GIYC | Soverel | 16:57:53 | 01:52:53 | 01:38:43 | 9 |
| 10 | 5 | 24230 | Blown Away | Bergeron,Phil | 129 | LMYC | Viking 34 | 17:04:04 | 01:59:04 | 01:38:45 | 10 |
| 11 | 8 | 42667 | S2 | Laing,Larry | 132 | LMYC | S2 9.1 | 17:09:03 | 02:04:03 | 01:43:16 | 11 |
| DNF | 11 | 5342 | Opus | Marmara,Frank | 144 | LMYC | Islander 36 | 13 |
Speed as VMG of winning boat: 5.2 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 15:10:00 Distance: 9.45nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 14031 | Blue Jay | Brockman,Noel | 183 | BRSC | Viking 28 | 17:10:38 | 02:00:38 | 01:31:49 | 1 |
| 2 | 7 | 30492 | Ten Ticket Thrillride | McWilliams,Tim | 177 | LMYC | Kirby 25 | 17:10:20 | 02:00:20 | 01:32:27 | 2 |
| 3 | 6 | 15996 | Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 17:09:31 | 01:59:31 | 01:32:35 | 3 |
| 4 | 4 | 4075 | Kyrre | Morrison,Craig | 183 | LMYC | Viking 28 | 17:11:38 | 02:01:38 | 01:32:49 | 4 |
| 5 | 3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 17:12:05 | 02:02:05 | 01:33:44 | 5 |
| 6 | 1 | 56 | Bulldog | Edgley,Frank | 168 | SPSC | Mirage 30 | 17:10:23 | 02:00:23 | 01:33:55 | 6 |
| 7 | 2 | 198 | 2nd Wind | Casey,Brian | 192 | LMYC | Niagara 26 | 17:16:36 | 02:06:36 | 01:36:22 | 7 |
| 8 | 8 | 44120 | Casper | Boyce,Thomas | 183 | LMYC | Viking 28 | 17:18:03 | 02:08:03 | 01:39:14 | 8 |
| DSQ | 9 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 17:08:27 | 10 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 15:15:00 Distance: 9.45nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1037 | Sponge Worthy | Regnier,Mo | 225 | SPSC | Shark | 17:17:48 | 02:02:48 | 01:27:22 | 1 |
| 2 | 3 | 11050 | Dragonfly | Meseck,Guy | 225 | LMYC | Ranger 23 | 17:19:07 | 02:04:07 | 01:28:41 | 2 |
| 3 | 1 | 912 | Learn to Sail | Norris,Jim | 231 | CIYC | Shark | 17:28:47 | 02:13:47 | 01:37:24 | 3 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 15:20:00 Distance: 9.45nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Mai-Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 17:19:35 | 01:59:35 | 01:33:26 | 1 |
| 2 | 6 | 15944 | Windsong | Beresford,Rick | 217 | LMYC | Catalina 27 | 17:32:51 | 02:12:51 | 01:38:40 | 2 |
| 3 | 4 | 1473 | Mananan | Pare,Dennis | 214 | LMYC | CS 27 | 17:38:06 | 02:18:06 | 01:44:24 | 3 |
| 4 | 3 | 160 | Aerial | Freeman,Gord | 262 | LMYC | Columbia 21 | 17:45:46 | 02:25:46 | 01:44:30 | 4 |
| 5 | 5 | 10836 | Take-a-Chance | Rowland,Keith | 211 | LMYC | C&C 27 MK1 | 17:38:44 | 02:18:44 | 01:45:30 | 5 |
| 6 | 2 | 118 | JZ Dandy | Allen,Ralph | 187 | LMYC | Scampi 30 | 17:38:57 | 02:18:57 | 01:49:30 | 6 |
| 7 | 9 | 42 | 3 Sheets to the Wind | Wilton,Mark | 237 | LMYC | Viking 22 | 17:48:51 | 02:28:51 | 01:51:31 | 7 |
| 8 | 10 | 2104 | Just 2 | Brothers,Gerald | 152 | Marina | C&C 33 | 18:52:00 | 03:32:00 | 03:08:04 | 8 |
| DNF | 8 | 114 | Incision | Wilton,Rick | 210 | LMYC | Newport 28 | 11 | |||
| DNS | 7 | 814 | Gringo | Ferguson,Bob | 233 | LMYC | Shark | 11 |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Tim McWilliams| Web: http://www.lasallemarinersyachtclub.com | EMail: lmycwebsite@yahoo.ca |