|
LaSalle Mariners Yacht Club |
|
WindSpeed: 0 WindDirection:
" Date: 05/22/10 StartTime: 06:15:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | Rastso | Evans,David | 90 | LMYC | Cayannen 40 | 20:48:00 | 14:33:00 | 13:54:00 | 1 |
| DNF | 2 | 168 | Bama | Switzer,Greg | 126 | BRSC | J27 | 9 | |||
| DNF | 3 | 2121 | Zephyr Hawk | Bohl,Rick | 129 | GIYC | Abbott 33 Custom | 9 | |||
| DNF | 4 | 24108 | Renegade | Vandereerden,John | 135 | LMYC | Viking 33 | 9 | |||
| DNF | 5 | 30578 | Yes | Kozieradzki,Andy | 126 | LMYC | Abbott 33 | 9 | |||
| DNF | 7 | 32829 | Blitz | Buliga,Al | 117 | LMYC | J 29 | 9 | |||
| DNF | 6 | 50706 | Slo Poke | Lintunen,Tapani | 120 | LMYC | J27 | 9 | |||
| DNF | 1 | KC6 | R-Escape | Reaume,Bob | 129 | LMYC | Abbott 33 | 9 |
Speed as VMG of winning boat: 1.8 knots
WindSpeed: 0 WindDirection:
" Date: 05/23/10 StartTime: 06:10:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|---|
| DNF | 9 | 56 | Bulldog | Edgley,Frank | 168 | SPSC | Mirage 30 | 10 |
| DNF | 1 | 5342 | Opus | Marmara,Frank | 144 | LMYC | Islander 36 | 10 |
| DNF | 2 | 5695 | Dingo | Fergeson,Rob | 183 | LMYC | Viking 28 | 10 |
| DNF | 3 | 14031 | Blue Jay | Brockman,Noel | 183 | BRSC | Viking 28 | 10 |
| DNF | 4 | 15587 | Dynamo Humm | Davidson,Joe | 171 | SPSC | C&C 30 | 10 |
| DNF | 5 | 15996 | Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 10 |
| DNF | 6 | 47043 | Flirt | Murphy,John | 153 | LMYC | Ranger 33 | 10 |
| DNF | 7 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 10 |
| DNF | 8 | 74023 | Whatever | Mooney,George | 183 | LMYC | Viking 28 | 10 |
WindSpeed: 0 WindDirection:
" Date: 05/22/10 StartTime: 06:05:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|---|
| DNF | 1 | 1037 | Sponge Worthy | Regnier,Mo | 225 | SPSC | Shark | 2 |
WindSpeed: 0 WindDirection:
" Date: 05/22/10 StartTime: 06:00:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|---|
| DNF | 8 | 007 | Avant Garde | Tamblynn,Rob | 145 | BRYC | Elite 36 | 11 |
| DNF | 1 | 114 | Incision | Wilton,Rick | 210 | LMYC | NewPort 28 | 11 |
| DNF | 2 | 392 | Canadian Maid | Eagan,Chris | 237 | SPSC | Tanzer 26 | 11 |
| DNF | 9 | 619 | No Resistance | Robichaud,David | 205 | SPSC | C&C 27 MarkIII | 11 |
| DNF | 3 | 4605 | Underdog | Paine,Cameron | 126 | WYC | C&C 35 MK 1 | 11 |
| DNF | 4 | 14031 | Whiterocket | White,Sean | 177 | SPSC | Viking 28 | 11 |
| DNF | 5 | 15519 | Mungo Tiki | Berends,Tony | 177 | LMYC | Carter 30 | 11 |
| DNF | 6 | 15944 | Windsong | Beresford,Rick | 217 | LMYC | Catalina 27 | 11 |
| DNF | 7 | 24230 | Blown Away | Bergeron,Phil | 146 | LMYC | Viking 34 | 11 |
| DNF | 10 | 30492 | Ten Ticket Thrillride | McWilliams,Tim | 180 | LMYC | Kirby 25 | 11 |
| Web: http://www.lasallemarinersyachtclub.com | EMail: lmycwebsite@yahoo.ca |